• home
  • about
  • my work

marina kochuten

hi!

I’m Marina. I am a constantly curious and creative data scientist, motivated to apply my interdisciplinary skills to advancing equitable, real-world solutions. Passionate about conservation, ecology, Indigenous sovereignty and TEK, justice-centered policy solutions, and structural inequities produced by systems of power and exclusion - and equipped with strong research, coding, and communication skills - I bring a thoughtful, community-centered lens to data analysis and storytelling.

Outside of my work, you can find me cooking a fresh vegetarian meal, enjoying all things outdoors, and hanging with my pup Tahoma. Poke around my site to learn more about me and my work!


  • Education
  • Research
  • Professional Experience

Master, Environmental Data Science (June 2025) | Bren School of Environmental Science & Management | University of California, Santa Barbara (UCSB)

Bachelor of Science, Environmental Science & Management (December 2019) | University of Washington (UW), Seattle WA | Study Abroad: Council on International Educational Exchange, Tropical Ecology & Conservation, Costa Rica (January – May 2019)

Assessing the success of bull kelp restoration trials in the Salish Sea | Manuscript in progress (2026) | Collaborators: Puget Sound Restoration Fund & The Suquamish Tribe

Modeling the impacts of decarbonization on labor | Master’s Capstone (2025) | Collaborators: 2035 Initative & UCSB Community Labor Project

Ectomycorrhizal fungi on carbon sequestration | Undergraduate Capstone (2019) | Advisor: Johel Chaves-Campos, Ph.D.

Habitat Program Data Analyst (Current) | Puget Sound Restoration Fund

Graduate Teaching Assistant (2025) | UCSB Geography & Biology

Miller Seed Vault Volunteer (2020-2022) | UW Botanic Gardens

Field Ecology Intern (2020) | UW Rare Plant Care & Conservation

Research Assistant (2016-2017) | Hydro-Biogeochemistry Research Group, UW Seattle | Advisor: Rebecca B. Neumann, Ph.D.

© 2026 Marina Kochuten